Account and BillingAll plans
Understand your plan and limits
Know exactly what your plan includes: generations, seats, locations, email sends, contacts, and social platforms.

1
Open Settings, then the Billing tab, to see your current plan and the comparison.
2
Know your plan's numbers (all prices CAD, per month):
| Plan | Price | Generations | Seats | Locations | Multi-brand | Email sends | Contacts | Platforms |
|---|---|---|---|---|---|---|---|---|
| Free Trial | $0 (14 days) | 50 | 3 | 1 | No | 25 | Unlimited | Facebook, Instagram |
| Micro | $199 | 500 | 3 | 1 | No | 25,000 | Unlimited | All five |
| Standard | $499 | 1,200 | 8 | 3 | No | 60,000 | Unlimited | All five |
| Multi Site | $899 | 2,000 | 15 | 6 | Yes (1 included) | 120,000 | Unlimited | All five |
| National | $1,799 | 6,000 | 30 | 15 | Yes (1 included) | 300,000 | Unlimited | All five |
| Enterprise | Custom | Custom | Custom | Custom | Yes | Custom | Unlimited | All five |
3
Check your live usage any time in Settings, Generations.
Tips and good to know
lightbulb
"All five" platforms means Facebook, Instagram, Threads, X, and Bluesky.
lightbulb
There is no generation overage billing: when your allowance and pool run out, usage pauses. Email is different: exceeding your email allowance bills overage per 1,000 emails at your plan's rate.
lightbulb
Annual billing saves roughly two months versus monthly.
lightbulb
Enterprise is custom pricing; contact sales to discuss it.
Common questions
Did this answer your question?
Contact supportarrow_forward